Canadian Sales Tax (GST/PST/HST) Guide & Calculator
Canada has a multi-layered sales tax system that varies by province and territory. This calculator simplifies the process by automatically applying the correct rates when you select a location.
The primary types of tax are the Goods and Services Tax (GST), Provincial Sales Tax (PST), and Harmonized Sales Tax (HST).
Sales Tax Rates by Province & Territory
| Province/Territory | Type | GST | PST/QST | Total Rate |
|---|---|---|---|---|
| Alberta | GST | 5% | - | 5% |
| British Columbia | GST + PST | 5% | 7% | 12% |
| Manitoba | GST + PST | 5% | 7% | 12% |
| New Brunswick | HST | 15% (Combined) | 15% | |
| Newfoundland and Labrador | HST | 15% (Combined) | 15% | |
| Northwest Territories | GST | 5% | - | 5% |
| Nova Scotia | HST | 15% (Combined) | 15% | |
| Nunavut | GST | 5% | - | 5% |
| Ontario | HST | 13% (Combined) | 13% | |
| Prince Edward Island | HST | 15% (Combined) | 15% | |
| Quebec | GST + QST | 5% | 9.975% | 14.975% |
| Saskatchewan | GST + PST | 5% | 6% | 11% |
| Yukon | GST | 5% | - | 5% |

