Universal VAT Calculator
Easily calculate Value Added Tax for any country. Simple, fast, and accurate.
Calculate VAT Instantly
How It Works
1
Select a Country
Choose a country from the dropdown list to load its specific VAT rates.
2
Choose a Rate
Select the standard or a reduced VAT rate for your calculation.
3
Enter Any Value
Input either the net price, gross price, or VAT amount. The other fields will be calculated for you.
Current VAT & Sales Tax Rates
European Union Countries
| Country | Standard Rate | Reduced Rate(s) | Local Name |
|---|---|---|---|
| Austria | 20% | 10%, 13% | Umsatzsteuer |
| Belgium | 21% | 6%, 12% | BTW / TVA / MwSt. |
| Bulgaria | 20% | 9% | ДДС |
| Croatia | 25% | 5%, 13% | PDV |
| Cyprus | 19% | 5%, 9% | ΦΠΑ |
| Czech Republic | 21% | 12% | DPH |
| Denmark | 25% | None | Moms |
| Estonia | 22% | 9% | Käibemaks |
| Finland | 24% | 10%, 14% | ALV / Moms |
| France | 20% | 2.1%, 5.5%, 10% | TVA |
| Germany | 19% | 7% | Umsatzsteuer |
| Greece | 24% | 6%, 13% | ΦΠΑ |
| Hungary | 27% | 5%, 18% | ÁFA |
| Ireland | 23% | 4.8%, 9%, 13.5% | VAT / CBL |
| Italy | 22% | 4%, 5%, 10% | IVA |
| Latvia | 21% | 5%, 12% | PVN |
| Lithuania | 21% | 5%, 9% | PVM |
| Luxembourg | 17% | 3%, 8%, 14% | TVA |
| Malta | 18% | 5%, 7% | VAT |
| Netherlands | 21% | 9% | BTW |
| Poland | 23% | 5%, 8% | PTU |
| Portugal | 23% | 6%, 13% | IVA |
| Romania | 19% | 5%, 9% | TVA |
| Slovakia | 20% | 10% | DPH |
| Slovenia | 22% | 5%, 9.5% | DDV |
| Spain | 21% | 4%, 10% | IVA |
| Sweden | 25% | 6%, 12% | Moms |
Non-EU & Other Countries
| Country | Standard Rate | Reduced Rate(s) | Local Name |
|---|---|---|---|
| Canada | 5% - 15% | Varies by province | GST / HST / PST |
| Japan | 10% | 8% | 消費税 |
| Saudi Arabia | 15% | 0% | ضريبة القيمة المضافة |
| UAE | 5% | 0% | ضريبة القيمة المضافة |
| United Kingdom | 20% | 0%, 5% | VAT |
| USA | 0% - 11.5% | Varies by state/city | Sales Tax |

